Chuck Michaels
I have been in and around sports since I was 5 years old, and have been living and breathing it ever since. I grew up playing baseball in high school and college and the MLB is my goto sport for big wins. My philosophy is simple, keep it simple and keep it steady, I make bets on what I know best and I focus on that day after day. The only way to win in this business is to not lose focus and keep your eye on the long term prize. Over the last 6 years I have consistently come out on top because I dont get caught in the hype, I make my picks on the best odds and not necessarily the biggest game.
I use a combination system when handicapping a game, I follow the recent records ATS along with individual player match ups and some emotional factors, especially when looking at college games. I also spend alot of time looking at the underdog, most people bet the favorite in a game, to win big its important to recognize when you should pick the dog.
| Sport | Date | Matchup | Selection | Rating | Result |
|---|---|---|---|---|---|
| MLB | 8/05 | New York Yankees at Boston | New York Yankees +147 | 100 u | Win |
| MLB | 8/03 | Chicago Cubs at Pittsburgh | Pittsburgh +101 | 200 u | Loss |
| MLB | 8/01 | Chicago Cubs at Pittsburgh | Pittsburgh -133 | 100 u | Loss |
| MLB | 7/30 | Pittsburgh at Philadelphia | Pittsburgh +237 | 100 u | Loss |
| MLB | 7/28 | New York Mets at Cincinnati | Cincinnati -136 | 100 u | Loss |
| MLB | 7/27 | Arizona at San Diego | Over 6 | 100 u | Win |
| MLB | 7/25 | Pittsburgh at Atlanta | Atlanta -1.5 | 150 u | Loss |
| MLB | 7/22 | San Diego at Philadelphia | Philadelphia -1.5 | 100 u | Win |
| MLB | 7/21 | Atlanta at Colorado | Atlanta +106 | 100 u | Win |
| MLB | 7/21 | Texas at LA Angels | Under 6.5 | 100 u | Win |
| Sport | Date | Matchup | Selection | Rating | Result |
|---|---|---|---|---|---|
| MLB | 5/04 | LA Angels at Boston | Over 8.5 | 100 u | Loss |
| NBA | 5/03 | Memphis at Oklahoma City | Oklahoma City -6.5 | 150 u | Win |
| NBA | 5/02 | Atlanta at Chicago | Atlanta +8.5 | 200 u | Win |
| NBA | 4/29 | San Antonio at Memphis | Memphis -3 | 150 u | Win |
| NBA | 4/28 | Orlando at Atlanta | Orlando -2 | 100 u | Loss |
| NBA | 4/27 | Memphis at San Antonio | Memphis +6.5 | 150 u | Loss |
| NBA | 4/25 | Oklahoma City at Denver | Oklahoma City +3 | 250 u | Push |
| NBA | 4/19 | Atlanta at Orlando | Orlando -9 | 500 u | Loss |
| MLB | 4/17 | Baltimore at Cleveland | Baltimore +125 | 1000 u | Loss |
| NBA | 4/16 | Portland at Dallas | Dallas -5 | 1000 u | Win |
| NHL Stats 90 Days | |
|---|---|
| Profit | 0 units |
| Record | 0-0-0 |
| Spread | 0-0-0 |
| Total | 0-0-0 |
| Moneyline | 0-0-0 |
| MLB Stats 90 Days | |
|---|---|
| Profit | 0 units |
| Record | 0-0-0 |
| Spread | 0-0-0 |
| Total | 0-0-0 |
| Moneyline | 0-0-0 |
| NFL Stats 90 Days | |
|---|---|
| Profit | 0 units |
| Record | 0-0-0 |
| Spread | 0-0-0 |
| Total | 0-0-0 |
| Moneyline | 0-0-0 |
| NBA Stats 90 Days | |
|---|---|
| Profit | 0 units |
| Record | 0-0-0 |
| Spread | 0-0-0 |
| Total | 0-0-0 |
| Moneyline | 0-0-0 |
| NCAAF Stats 90 Days | |
|---|---|
| Profit | 0 units |
| Record | 0-0-0 |
| Spread | 0-0-0 |
| Total | 0-0-0 |
| Moneyline | 0-0-0 |
| NCAAB Stats 90 Days | |
|---|---|
| Profit | 0 units |
| Record | 0-0-0 |
| Spread | 0-0-0 |
| Total | 0-0-0 |
| Moneyline | 0-0-0 |